<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>477 Design Studios</title>
	<atom:link href="http://477designs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://477designs.com</link>
	<description>Located in Cincinnati, Ohio and a graduate of the University of Cincinnati I am an Industrial Designer with focus in Illustration, Graphic Design and Experience Planning.</description>
	<lastBuildDate>Mon, 11 Jan 2010 19:47:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strengths&#8230; find yours!</title>
		<link>http://477designs.com/2010/01/11/strengths-find-yours/</link>
		<comments>http://477designs.com/2010/01/11/strengths-find-yours/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:26:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://477designs.com/?p=190</guid>
		<description><![CDATA[Each and every one of us have strengths. Too often, we don't use them to our benefit though.That's where this book really comes in handy. In the same vein, I believe we all have dreams that need to be followed and I think those dreams usually coincide with our strengths. So when I read through this book and took the test, what did I learn?]]></description>
			<content:encoded><![CDATA[<p>Each and every one of us have strengths. Too often, we don&#8217;t use them to our benefit though.That&#8217;s where this book really comes in handy. In the same vein, I believe we all have dreams that need to be followed and I think those dreams usually coincide with our strengths. So when I read through this book and took the test, what did I learn?</p>
<p>First of all, I have a strength in adaptability, meaning I don&#8217;t get overly flustered when things have to change or diverge from the path they were to take. I learned early on that plans don&#8217;t stay as solid as we would have them. I expect them to change and in fact I do look forward to the challenge of change. I like to be challenged and multitask through a problem. With a laid back personality like mine, adaptability fits right in. Overreacting is never a solution to solving a problem.</p>
<p>As a designer, I believe my strength of connectedness is essential to the process. I see things in a different way. I have an inmate empathy with others of various cultures that drives me to learn and understand ways of thought different than my own. I understand my weaknesses and know that I don&#8217;t have all the answers. Working alone is never as satisfying as working with others. It also helps in figuring out how others will use whatever it is that I&#8217;m designing. Design itself is all about allowing others to connect to life easier.</p>
<p>My greatest strength is probably my ability for ideas. I am an idea man plain and simple. My best friend recently told me that he loves talking to me because every time he does I have some new idea. Connecting the dots or designing something radically different than previously thought of is what comes naturally to me. Why does it come so naturally though?</p>
<p>That would be due to my ability to learn. As a learner I thrive off new information. I enjoy teaching others this information and take it upon myself to learn new ideas, concepts, languages, software&#8230; whatever is needed. I&#8217;m an avid reader and it&#8217;s the reason why I have Designing for the Digital Age. I&#8217;m not content with maintaing a personal status quo; with only being &#8220;good enough&#8221;. There are always ways to improve myself and the world around me. That can only be accomplished through learning,</p>
<p>None of my strengths stand alone, least of that of being strategic. While this is an innate ability and cannot be taught, it does require one to see things in a different way. Just as I have always loved to travel and have felt connected, have had a thirst for knowledge and ability to generate ideas and solve puzzles, I have been able to break things down to their simplest parts and see the way through. Games that require strategy I thrive at. Questions drive me and I&#8217;m never at a loss for them. It&#8217;s never to prove myself right though or out of vain glory, but an honest questioning to discover the truth. Where the truth lies, there is your best method. I had always had a sense of knowing what will happen if certain choices are made. Connecting myself to others to see the outcome. It&#8217;s not a perfect gift, but there is much potential there. I see consequences and believe in them. People&#8230;business tends to get in trouble when unable to &#8220;see beyond your nose.&#8221;</p>
<p>These are my strengths and passions ever since I was little. Something tells me that my best success will be found in pursuing those strengths, which I have sought to do as a designer, conceptual artist, and experience planner. If you really want to find out yours, give this book a read. It could help focus your efforts more effectively. It has my recommendation.</p>
<p><img class="aligncenter size-medium wp-image-200" title="Strengths Finder 2.0" src="http://477designs.com/wp-content/uploads/2010/01/big159562015X1-211x300.jpg" alt="Strengths Finder 2.0" width="211" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://477designs.com/2010/01/11/strengths-find-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Observations</title>
		<link>http://477designs.com/2010/01/10/educational-observations/</link>
		<comments>http://477designs.com/2010/01/10/educational-observations/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:50:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://477designs.com/?p=179</guid>
		<description><![CDATA[There are a few things that I think every designer, in particular Industrial Designers should partake in during their time at school. First, take advantage of each and EVERY opportunity afforded to you. Talk to your professors, cultivate relationships, work hard, enter competitions, try and do some kind of study abroad or just go overseas, [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few things that I think every designer, in particular Industrial Designers should partake in during their time at school. First, take advantage of each and EVERY opportunity afforded to you. Talk to your professors, cultivate relationships, work hard, enter competitions, try and do some kind of study abroad or just go overseas, take economics and marketing courses. Honestly, I think marketing courses should be required for every designer. We have to work with them every day and it&#8217;s best to know the language in which they speak and be able to pre-empt the questions. As designers, it&#8217;s easy to get caught up in a know-it-all kind of attitude.</p>
<p>One book I wish I had in school ( I hope there are some professors out there buying this book and trying to use the principles out of it ) is Designing for the Digital Age. While I took courses in marketing, economics, human-centered design, communication, design and had additional experience in my cooperative opportunities, this book just puts everything together from start to finish in an amazing way. The methods of research, analyzing, presentation, design and more put all the information in my head (and things that weren&#8217;t) at my fingertips for reference.</p>
<p>This book is truly in the style of a text book with it&#8217;s high quality paper and printing, including full color graphics. While nothing supplants experience, we all learn in different methods. For me, this book put into a better perspective ideas and methods that I had previously had difficulty understanding or obtaining. Although I didn&#8217;t have this book in school, I have it now and coming from a source like Cooper Design, I know I have a solid source of methodology. In my profession as an experience planner, this has become an amazing tool.</p>
<p><img class="aligncenter size-medium wp-image-204" title="Designing for the Digital Age" src="http://477designs.com/wp-content/uploads/2010/01/designing-for-the-digital-age2-238x300.jpg" alt="Designing for the Digital Age" width="238" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://477designs.com/2010/01/10/educational-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://477designs.com/2010/01/06/happy-new-year/</link>
		<comments>http://477designs.com/2010/01/06/happy-new-year/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:37:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://477designs.com/?p=177</guid>
		<description><![CDATA[With 2010 arriving, who knows what will happen? Not me at least. Apple will release it&#8217;s major new product the iSlate and it&#8217;ll be a mix between the air and the touch and people will drool. Lego will come out with another game.. Lego Grand Theft Auto or something. The winter is going to be [...]]]></description>
			<content:encoded><![CDATA[<p>With 2010 arriving, who knows what will happen? Not me at least. Apple will release it&#8217;s major new product the iSlate and it&#8217;ll be a mix between the air and the touch and people will drool. Lego will come out with another game.. Lego Grand Theft Auto or something. The winter is going to be downright terrible and work will still be tough for everyone to get.</p>
<p>It&#8217;s nice to start things new though, and with a new year comes new work.. new ideas.. new designs. So that&#8217;s what I&#8217;ll be adding shortly. I&#8217;ve been working on developing my own tshirt line which I hope to launch shortly. It&#8217;s just a matter of getting everything ready I guess. I know it&#8217;s gonna rock though and that I&#8217;m going to need help in designing and developing additional designs. Fortunately I have a few friends that can help me.</p>
<p>While all that is going on, I always have new ideas popping into my head and it&#8217;s nice to see others acting on theirs! Check out this cool little Home Theater PC.</p>
<p>http://gizmodo.com/5441792/get-wood-with-design-haras-home-theater-pc</p>
]]></content:encoded>
			<wfw:commentRss>http://477designs.com/2010/01/06/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Strike Game</title>
		<link>http://477designs.com/2009/08/31/dragon-strike-game/</link>
		<comments>http://477designs.com/2009/08/31/dragon-strike-game/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:13:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://477designs.com/?p=167</guid>
		<description><![CDATA[A game developed by Hasbro featuring a swivel head dragon. Concepts completed for head and body of dragon.]]></description>
			<content:encoded><![CDATA[<p>Enter a secret cave, racing against other explorers to discover a treasure beyond belief. Beware though! This treasure is guarded by an immense, old dragon who will not let that treasure go easily.</p>
<p>That&#8217;s the basic idea behind the game of Dragon Strike, a game produced by Hasbro Games. I had the opportunity to work on and develop the dragon of this game. Since the neck was not a concern, knowing how it would be produced already, I just had to design the head and body parts. You will see here different original pencil drawings of both items.</p>
]]></content:encoded>
			<wfw:commentRss>http://477designs.com/2009/08/31/dragon-strike-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos 02</title>
		<link>http://477designs.com/2009/08/31/logos-02/</link>
		<comments>http://477designs.com/2009/08/31/logos-02/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:29:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://477designs.com/?p=163</guid>
		<description><![CDATA[Logos designed for various companies in both start up and refresh settings.]]></description>
			<content:encoded><![CDATA[<p>Additional logo designs for various companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://477designs.com/2009/08/31/logos-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord of the Rings</title>
		<link>http://477designs.com/2009/08/31/lord-of-the-rings/</link>
		<comments>http://477designs.com/2009/08/31/lord-of-the-rings/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:45:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://477designs.com/?p=158</guid>
		<description><![CDATA[Character concepts for Lord of the Rings games]]></description>
			<content:encoded><![CDATA[<p>These 4 concepts were developed for Hasbro to be used in various games they were developing for the Lord of the Rings movie franchise. Pieces include Nazgul, Gandalf, Galadriel, and Sam and Frodo.</p>
<p>Originally completed in blue pencil, 3 of the designs went straight to final concept. The Frodo piece was the only one changed before final approval by New Line Cinema. These pieces were used in both Trivial Pursuit and Monopoly.</p>
]]></content:encoded>
			<wfw:commentRss>http://477designs.com/2009/08/31/lord-of-the-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humble Construction</title>
		<link>http://477designs.com/2009/08/31/humble-construction/</link>
		<comments>http://477designs.com/2009/08/31/humble-construction/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:22:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://477designs.com/?p=153</guid>
		<description><![CDATA[Branding work done for Humble Construction Company. Materials include business cards, brochures, tshirts, hats, case study profiles and more.]]></description>
			<content:encoded><![CDATA[<p>All business changes with time. The construction industry is no exception to this rule. Recently, I have worked with Humble Construction Company, an industrial and commercial based general contractor, to overhaul their old look into something more current and impactful. In order to reach a new market and better reach their clientele, business cards were developed with one side in english and the other japanese. The new branding was then transfered to refresh their case study profiles, brochures and other company materials both internal and external. Work is ongoing in developing a more complete profile and expansion of business materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://477designs.com/2009/08/31/humble-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair Co. Salon &amp; Spa</title>
		<link>http://477designs.com/2009/08/29/hair-co-salon-spa/</link>
		<comments>http://477designs.com/2009/08/29/hair-co-salon-spa/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 17:55:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://477designs.com/?p=112</guid>
		<description><![CDATA[Branding work done for an AVEDA Salon &#038; Spa, including website, newspaper ads, seasonal greetings cards, salon menu and other promotional materials.]]></description>
			<content:encoded><![CDATA[<p>Located in West Central Ohio, Hair Co. Salon &amp; Spa is an Aveda related entity. Utilizing pictures provided by Aveda in conjunction with my own work, I developed the branding images and methods for promotion. I also provided printing access and provided all materials for dispersion.</p>
]]></content:encoded>
			<wfw:commentRss>http://477designs.com/2009/08/29/hair-co-salon-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All things change&#8230;</title>
		<link>http://477designs.com/2009/08/28/all-things-change/</link>
		<comments>http://477designs.com/2009/08/28/all-things-change/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:43:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://477designs.com/?p=81</guid>
		<description><![CDATA[Well, like all good design.. my site has changed yet again. In accordance with life changes and new directions, I guess it&#8217;s only natural that it progresses in such a manner. Seasons come and go, bringing with them newness in many varieties. This is going to give me a much greater opportunity to explore my [...]]]></description>
			<content:encoded><![CDATA[<p>Well, like all good design.. my site has changed yet again. In accordance with life changes and new directions, I guess it&#8217;s only natural that it progresses in such a manner. Seasons come and go, bringing with them newness in many varieties. This is going to give me a much greater opportunity to explore my many varied approaches to design and my love of all types. My excitement for design only continues to grow. I pick up new books. See new websites. Travel. Take pictures. I just try to live life in extraordinary ways and take it for what it is. I&#8217;m blessed to be where I am and to have what I do. Let&#8217;s begin this journey then and see where the river takes us.</p>
]]></content:encoded>
			<wfw:commentRss>http://477designs.com/2009/08/28/all-things-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk 2210 AD Mechs 02</title>
		<link>http://477designs.com/2009/08/26/risk-2210-ad-mechs-02/</link>
		<comments>http://477designs.com/2009/08/26/risk-2210-ad-mechs-02/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:35:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://477designs.com/?p=56</guid>
		<description><![CDATA[Concept designs for mech style game pieces for Risk 2210 A.D.]]></description>
			<content:encoded><![CDATA[<p>Developed by Avalon Hill in 2000 and an Origins Award for Game of the Year, I was given the responsibility of designing the game pieces that would be used. These are additional, unused concepts and a quick painting. Final designs included 2 mech designs, the factory piece, and 4 Commander designs. Designs were completed in pencil and handed off to be completed in 3D computer models or sculpted.</p>
]]></content:encoded>
			<wfw:commentRss>http://477designs.com/2009/08/26/risk-2210-ad-mechs-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
